1. 4 Vaajakosken Terä-1 3:05:41
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Antti Anttonen | 144 | 47:47 | 71: 5:13 | 93: 7:02 | 117: 8:56 | 127: 13:41 | 72: 15:46 | 84: 17:59 | 74: 19:32 | 85: 20:11 | 122: 21:09 | 101: 23:45 | 102: 27:14 | 126: 29:04 | 91: 30:41 | 78: 32:18 | 110: 36:03 | 119: 41:27 | 121: 42:37 | 128: 44:31 | 88: 45:50 | 129: 47:19 | 400: 47:47 |
2 | Jani Lakanen | 122 | 46:28 | 71: 5:09 | 82: 7:41 | 117: 8:55 | 127: 13:50 | 61: 15:44 | 62: 17:58 | 63: 19:19 | 85: 20:16 | 122: 21:08 | 94: 23:19 | 81: 27:17 | 126: 28:59 | 107: 30:33 | 113: 31:47 | 110: 35:21 | 119: 40:42 | 121: 41:53 | 128: 43:47 | 97: 44:59 | 129: 46:05 | 400: 46:28 |
3 | Anders Nordberg | 111 | 46:14 | 104: 5:27 | 82: 7:05 | 79: 8:43 | 127: 13:31 | 72: 15:25 | 73: 17:32 | 115: 18:38 | 85: 19:37 | 122: 20:27 | 94: 22:55 | 114: 27:00 | 126: 28:21 | 91: 29:52 | 113: 31:14 | 110: 34:53 | 119: 40:30 | 121: 41:40 | 128: 43:35 | 109: 44:26 | 129: 45:48 | 400: 46:14 |
4 | Pasi Ikonen | 188 | 45:10 | 104: 5:56 | 93: 7:04 | 79: 9:19 | 127: 13:39 | 61: 15:19 | 73: 17:33 | 106: 18:22 | 85: 19:31 | 122: 20:17 | 101: 22:36 | 69: 25:59 | 126: 27:29 | 107: 29:01 | 78: 30:24 | 110: 33:37 | 119: 39:22 | 121: 40:29 | 128: 42:15 | 109: 43:10 | 129: 44:30 | 400: 45:11 |
2. 8 Vaajakosken Terä-2 3:07:09
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Juha Sorvisto | 148 | 47:42 | 71: 5:22 | 93: 7:08 | 117: 9:04 | 127: 13:48 | 61: 16:00 | 73: 18:29 | 106: 19:24 | 85: 20:44 | 122: 21:36 | 101: 24:13 | 102: 27:40 | 126: 29:26 | 107: 31:12 | 78: 32:28 | 110: 36:07 | 119: 41:47 | 121: 42:55 | 128: 44:51 | 88: 45:35 | 129: 47:16 | 400: 47:42 |
2 | Petteri Huikko | 124 | 46:34 | 71: 5:23 | 82: 7:49 | 117: 9:11 | 127: 13:56 | 72: 15:54 | 84: 18:16 | 74: 19:50 | 85: 20:26 | 122: 21:17 | 94: 23:32 | 81: 27:31 | 126: 29:08 | 91: 30:43 | 78: 32:22 | 110: 35:38 | 119: 40:54 | 121: 42:06 | 128: 43:57 | 97: 45:03 | 129: 46:10 | 400: 46:34 |
3 | Toni Saari | 112 | 48:59 | 104: 5:27 | 82: 7:07 | 79: 8:44 | 127: 13:31 | 61: 15:54 | 62: 18:08 | 63: 19:41 | 85: 21:07 | 122: 21:58 | 94: 24:12 | 114: 28:41 | 126: 30:04 | 107: 31:47 | 113: 33:45 | 110: 37:35 | 119: 43:06 | 121: 44:19 | 128: 46:06 | 109: 47:10 | 129: 48:33 | 400: 48:59 |
4 | Tue Lassen | 181 | 43:53 | 104: 5:33 | 93: 6:45 | 79: 9:04 | 127: 13:38 | 72: 15:22 | 73: 17:21 | 115: 18:19 | 85: 19:20 | 122: 20:09 | 101: 22:27 | 69: 25:39 | 126: 27:04 | 91: 28:36 | 113: 30:06 | 110: 33:34 | 119: 38:46 | 121: 39:50 | 128: 41:47 | 109: 42:31 | 129: 43:45 | 400: 44:09 |
3. 2 Kalevan Rasti-1 3:07:13
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Jarkko Huovila | 111 | 49:23 | 104: 5:54 | 82: 7:42 | 79: 9:25 | 127: 14:14 | 72: 16:17 | 73: 18:34 | 115: 20:06 | 85: 21:08 | 122: 22:00 | 94: 24:19 | 114: 28:37 | 126: 29:58 | 91: 31:36 | 113: 33:01 | 110: 36:35 | 119: 42:47 | 121: 44:05 | 128: 46:02 | 109: 47:11 | 129: 48:56 | 400: 49:23 |
2 | Aaro Asikainen | 188 | 45:54 | 104: 5:39 | 93: 6:51 | 79: 9:06 | 127: 13:51 | 61: 15:42 | 73: 17:57 | 106: 18:44 | 85: 20:35 | 122: 21:22 | 101: 23:58 | 69: 27:09 | 126: 28:33 | 107: 30:06 | 78: 31:25 | 110: 35:20 | 119: 40:22 | 121: 41:31 | 128: 43:17 | 109: 44:01 | 129: 45:30 | 400: 45:53 |
3 | Jere Pajunen | 144 | 48:54 | 71: 7:17 | 93: 9:08 | 117: 11:01 | 127: 15:38 | 72: 17:38 | 84: 20:28 | 74: 22:36 | 85: 23:12 | 122: 24:03 | 101: 26:35 | 102: 29:57 | 126: 31:35 | 91: 33:09 | 78: 34:50 | 110: 38:18 | 119: 43:30 | 121: 44:40 | 128: 46:27 | 88: 47:07 | 129: 48:28 | 400: 48:54 |
4 | Thierry Gueorgiou | 122 | 43:01 | 71: 4:52 | 82: 6:59 | 117: 8:04 | 127: 12:39 | 61: 14:23 | 62: 16:26 | 63: 17:42 | 85: 18:33 | 122: 19:22 | 94: 21:23 | 81: 25:56 | 126: 27:35 | 107: 29:09 | 113: 30:05 | 110: 33:31 | 119: 38:09 | 121: 39:10 | 128: 40:47 | 97: 41:37 | 129: 42:36 | 400: 43:02 |
4. 9 MS Parma-1 3:07:23
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Matti Koivisto | 182 | 47:12 | 104: 5:50 | 93: 7:12 | 79: 9:34 | 127: 14:15 | 61: 16:07 | 62: 18:13 | 63: 20:19 | 85: 21:17 | 122: 22:12 | 101: 24:43 | 69: 27:55 | 126: 29:28 | 107: 31:13 | 113: 32:35 | 110: 36:11 | 119: 41:33 | 121: 42:42 | 128: 44:33 | 109: 45:23 | 129: 46:49 | 400: 47:12 |
2 | Sami Hämäläinen | 141 | 47:21 | 71: 5:49 | 93: 7:41 | 117: 9:34 | 127: 14:25 | 72: 16:25 | 73: 18:40 | 115: 19:52 | 85: 20:59 | 122: 21:50 | 101: 24:29 | 102: 27:53 | 126: 29:39 | 91: 31:15 | 113: 32:46 | 110: 36:05 | 119: 41:26 | 121: 42:36 | 128: 44:22 | 88: 45:30 | 129: 46:56 | 400: 47:19 |
3 | Samuli Salmenoja | 128 | 47:12 | 71: 5:33 | 82: 7:54 | 117: 9:02 | 127: 14:04 | 61: 15:55 | 73: 18:32 | 106: 19:21 | 85: 21:04 | 122: 21:53 | 94: 23:58 | 81: 27:54 | 126: 29:36 | 107: 31:24 | 78: 33:01 | 110: 36:17 | 119: 41:40 | 121: 42:53 | 128: 44:37 | 97: 45:37 | 129: 46:47 | 400: 47:13 |
4 | Stepan Kodeda | 114 | 45:36 | 104: 5:58 | 82: 7:40 | 79: 9:22 | 127: 13:43 | 72: 15:32 | 84: 17:38 | 74: 19:07 | 85: 19:42 | 122: 20:34 | 94: 22:42 | 114: 27:14 | 126: 28:29 | 91: 30:02 | 78: 31:52 | 110: 35:23 | 119: 40:18 | 121: 41:22 | 128: 42:57 | 109: 43:41 | 129: 45:04 | 400: 45:37 |
5. 15 Hiidenkiertäjät-1 3:08:19
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Mikko Patana | 142 | 47:22 | 71: 5:16 | 93: 7:05 | 117: 9:00 | 127: 13:44 | 61: 15:41 | 62: 17:46 | 63: 19:17 | 85: 20:14 | 122: 21:11 | 101: 23:49 | 102: 27:19 | 126: 29:08 | 107: 31:05 | 113: 32:17 | 110: 36:11 | 119: 41:30 | 121: 42:42 | 128: 44:31 | 88: 45:15 | 129: 46:56 | 400: 47:22 |
2 | Oskari Liukkonen | 121 | 48:06 | 71: 23:24:27 | 82: 23:29:40 | 117: 23:32:09 | 127: 23:41:31 | 72: 23:45:31 | 73: 23:49:46 | 115: 23:52:03 | 85: 23:54:10 | 122: 23:55:49 | 94: 6 | 81: 7:48 | 126: 11:07 | 91: 14:01 | 113: 16:29 | 110: 23:09 | 119: 34:04 | 121: 36:28 | 128: 40:20 | 97: 43:18 | 129: 45:39 | 400: 46:33 |
3 | Matti Kivelä | 118 | 47:50 | 104: 5:55 | 82: 7:38 | 79: 9:20 | 127: 14:05 | 61: 15:57 | 73: 18:13 | 106: 19:02 | 85: 20:18 | 122: 21:11 | 94: 23:18 | 114: 28:11 | 126: 29:32 | 107: 32:02 | 78: 33:14 | 110: 36:58 | 119: 42:20 | 121: 43:25 | 128: 45:12 | 109: 46:02 | 129: 47:27 | 400: 47:50 |
4 | Lauri Sild | 184 | 45:00 | 104: 5:20 | 93: 6:34 | 79: 8:50 | 127: 13:23 | 72: 15:04 | 84: 17:06 | 74: 18:53 | 85: 19:25 | 122: 20:13 | 101: 22:44 | 69: 26:09 | 126: 27:36 | 91: 29:15 | 78: 31:04 | 110: 34:17 | 119: 39:19 | 121: 40:32 | 128: 42:13 | 109: 43:09 | 129: 44:31 | 400: 45:01 |
6. 27 Vehkalahden Veikot-1 3:10:13
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Jarkko Liuha | 114 | 49:16 | 104: 6:07 | 82: 8:10 | 79: 9:51 | 127: 14:28 | 72: 16:34 | 84: 19:05 | 74: 20:41 | 85: 21:21 | 122: 22:16 | 94: 24:39 | 114: 28:51 | 126: 30:13 | 91: 31:51 | 78: 33:34 | 110: 37:22 | 119: 43:03 | 121: 44:17 | 128: 46:11 | 109: 46:58 | 129: 48:47 | 400: 49:16 |
2 | Tero Föhr | 128 | 47:21 | 71: 4:59 | 82: 7:16 | 117: 8:21 | 127: 12:59 | 61: 14:40 | 73: 16:53 | 106: 17:41 | 85: 19:01 | 122: 19:49 | 94: 22:02 | 81: 25:55 | 126: 27:27 | 107: 29:02 | 78: 32:57 | 110: 36:27 | 119: 41:40 | 121: 43:01 | 128: 44:47 | 97: 45:42 | 129: 46:55 | 400: 47:21 |
3 | Jonne Lehto | 182 | 49:15 | 104: 6:03 | 93: 7:30 | 79: 10:00 | 127: 15:00 | 61: 16:58 | 62: 19:10 | 63: 20:37 | 85: 21:31 | 122: 22:23 | 101: 25:05 | 69: 28:36 | 126: 30:08 | 107: 31:52 | 113: 33:01 | 110: 36:59 | 119: 43:10 | 121: 44:33 | 128: 46:24 | 109: 47:11 | 129: 48:48 | 400: 49:14 |
4 | Petteri Muukkonen | 141 | 44:20 | 71: 5:08 | 93: 6:44 | 117: 8:29 | 127: 12:46 | 72: 14:33 | 73: 16:35 | 115: 17:43 | 85: 18:41 | 122: 19:28 | 101: 21:47 | 102: 25:01 | 126: 26:55 | 91: 28:48 | 113: 30:35 | 110: 34:00 | 119: 39:06 | 121: 40:08 | 128: 41:46 | 88: 42:25 | 129: 43:44 | 400: 44:20 |
7. 1 Kalevan Rasti-2 3:10:37
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Miika Hernelahti | 188 | 47:53 | 104: 6:05 | 93: 7:24 | 79: 9:43 | 127: 14:21 | 61: 16:19 | 73: 18:46 | 106: 19:40 | 85: 20:59 | 122: 21:54 | 101: 24:28 | 69: 27:42 | 126: 29:15 | 107: 31:08 | 78: 32:26 | 110: 36:14 | 119: 41:49 | 121: 43:05 | 128: 44:55 | 109: 45:48 | 129: 47:25 | 400: 47:53 |
2 | Juuso Metsälä | 144 | 46:53 | 71: 5:08 | 93: 6:58 | 117: 8:51 | 127: 13:41 | 72: 15:41 | 84: 18:06 | 74: 19:35 | 85: 20:12 | 122: 21:07 | 101: 23:37 | 102: 27:10 | 126: 28:58 | 91: 30:30 | 78: 32:03 | 110: 35:20 | 119: 40:39 | 121: 41:50 | 128: 43:43 | 88: 44:59 | 129: 46:26 | 400: 46:52 |
3 | Mikko Heinonen | 122 | 49:40 | 71: 6:02 | 82: 8:25 | 117: 9:38 | 127: 14:45 | 61: 16:41 | 62: 18:52 | 63: 20:25 | 85: 21:31 | 122: 22:28 | 94: 24:45 | 81: 29:19 | 126: 31:10 | 107: 33:03 | 113: 34:19 | 110: 38:02 | 119: 44:00 | 121: 45:15 | 128: 47:04 | 97: 48:05 | 129: 49:13 | 400: 49:39 |
4 | Hannu Airila | 111 | 46:10 | 104: 6:06 | 82: 7:48 | 79: 9:28 | 127: 14:16 | 72: 16:04 | 73: 18:04 | 115: 19:07 | 85: 20:09 | 122: 20:57 | 94: 23:01 | 114: 27:47 | 126: 29:10 | 91: 30:43 | 113: 32:05 | 110: 35:31 | 119: 40:42 | 121: 41:47 | 128: 43:35 | 109: 44:21 | 129: 45:46 | 400: 46:10 |
8. 3 Paimion Rasti-1 3:12:13
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Teemu Väre | 122 | 50:51 | 71: 5:22 | 82: 7:58 | 117: 9:11 | 127: 14:01 | 61: 16:09 | 62: 18:27 | 63: 20:21 | 85: 21:19 | 122: 22:14 | 94: 24:40 | 81: 28:59 | 126: 30:50 | 107: 32:39 | 113: 33:54 | 110: 38:25 | 119: 44:30 | 121: 45:55 | 128: 47:54 | 97: 49:01 | 129: 50:24 | 400: 50:51 |
2 | Fredric Portin | 111 | 46:28 | 104: 5:17 | 82: 6:58 | 79: 8:39 | 127: 13:25 | 72: 15:29 | 73: 17:37 | 115: 18:44 | 85: 19:49 | 122: 20:43 | 94: 22:59 | 114: 27:02 | 126: 28:21 | 91: 29:54 | 113: 31:17 | 110: 35:22 | 119: 40:37 | 121: 41:50 | 128: 43:36 | 109: 44:23 | 129: 46:02 | 400: 46:27 |
3 | Markus Lindeqvist | 188 | 48:33 | 104: 6:53 | 93: 8:08 | 79: 10:26 | 127: 15:12 | 61: 17:07 | 73: 19:28 | 106: 20:21 | 85: 21:42 | 122: 22:35 | 101: 25:23 | 69: 28:40 | 126: 30:15 | 107: 31:55 | 78: 33:48 | 110: 37:14 | 119: 42:49 | 121: 44:06 | 128: 45:56 | 109: 46:43 | 129: 48:09 | 400: 48:34 |
4 | Daniel Stenlund | 144 | 46:20 | 71: 5:12 | 93: 6:54 | 117: 8:41 | 127: 13:29 | 72: 15:20 | 84: 17:21 | 74: 18:54 | 85: 19:29 | 122: 20:20 | 101: 22:45 | 102: 26:12 | 126: 28:35 | 91: 30:06 | 78: 31:31 | 110: 34:58 | 119: 40:29 | 121: 41:39 | 128: 43:27 | 88: 44:41 | 129: 45:57 | 400: 46:21 |
9. 7 Turun Metsänkävijät-1 3:12:19
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Edgars Bertuks | 124 | 46:57 | 71: 5:17 | 82: 7:38 | 117: 8:49 | 127: 13:42 | 72: 15:44 | 84: 17:53 | 74: 19:22 | 85: 20:01 | 122: 20:59 | 94: 23:19 | 81: 27:27 | 126: 29:03 | 91: 30:38 | 78: 32:17 | 110: 35:56 | 119: 41:15 | 121: 42:27 | 128: 44:19 | 97: 45:18 | 129: 46:31 | 400: 46:57 |
2 | Sami Hämälistö | 112 | 50:53 | 104: 6:00 | 82: 7:47 | 79: 9:59 | 127: 14:58 | 61: 16:47 | 62: 18:56 | 63: 20:21 | 85: 21:17 | 122: 22:12 | 94: 24:27 | 114: 29:25 | 126: 30:52 | 107: 32:37 | 113: 35:23 | 110: 39:05 | 119: 44:47 | 121: 46:04 | 128: 48:01 | 109: 48:49 | 129: 50:23 | 400: 50:52 |
3 | Esa Huttunen | 181 | 47:37 | 104: 6:05 | 93: 7:20 | 79: 9:36 | 127: 14:31 | 72: 16:26 | 73: 18:36 | 115: 19:49 | 85: 21:12 | 122: 22:00 | 101: 24:43 | 69: 28:02 | 126: 29:38 | 91: 31:10 | 113: 32:38 | 110: 36:04 | 119: 41:39 | 121: 42:55 | 128: 44:44 | 109: 45:44 | 129: 47:12 | 400: 47:37 |
4 | Jussi Suna | 148 | 46:51 | 71: 5:46 | 93: 7:26 | 117: 9:13 | 127: 13:50 | 61: 15:42 | 73: 17:55 | 106: 18:51 | 85: 20:02 | 122: 20:53 | 101: 23:19 | 102: 26:40 | 126: 28:29 | 107: 30:31 | 78: 31:45 | 110: 35:19 | 119: 40:46 | 121: 41:56 | 128: 43:48 | 88: 45:00 | 129: 46:20 | 400: 46:51 |
10. 21 Lynx-1 3:13:44
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Mårten Boström | 111 | 47:21 | 104: 5:50 | 82: 7:35 | 79: 9:17 | 127: 14:05 | 72: 16:04 | 73: 18:15 | 115: 19:18 | 85: 20:19 | 122: 21:13 | 94: 23:32 | 114: 28:36 | 126: 29:56 | 91: 31:29 | 113: 32:58 | 110: 36:26 | 119: 41:44 | 121: 42:52 | 128: 44:37 | 109: 45:20 | 129: 46:58 | 400: 47:21 |
2 | Aapo Leskinen | 122 | 48:30 | 71: 5:40 | 82: 8:10 | 117: 9:31 | 127: 14:17 | 61: 16:13 | 62: 18:18 | 63: 19:43 | 85: 20:41 | 122: 21:33 | 94: 23:49 | 81: 28:13 | 126: 29:44 | 107: 31:32 | 113: 33:25 | 110: 37:14 | 119: 42:30 | 121: 43:40 | 128: 45:25 | 97: 46:50 | 129: 48:04 | 400: 48:31 |
3 | Aleksi Leskinen | 188 | 49:39 | 104: 5:55 | 93: 7:18 | 79: 10:10 | 127: 15:09 | 61: 17:00 | 73: 19:25 | 106: 20:16 | 85: 22:00 | 122: 22:56 | 101: 25:27 | 69: 28:43 | 126: 30:13 | 107: 31:56 | 78: 34:10 | 110: 37:41 | 119: 43:14 | 121: 44:36 | 128: 46:28 | 109: 47:41 | 129: 49:13 | 400: 49:38 |
4 | Antti Parjanne | 144 | 48:13 | 71: 5:34 | 93: 7:13 | 117: 9:00 | 127: 13:45 | 72: 15:39 | 84: 17:48 | 74: 19:20 | 85: 19:54 | 122: 20:43 | 101: 23:11 | 102: 26:32 | 126: 28:29 | 91: 30:06 | 78: 31:38 | 110: 36:15 | 119: 41:53 | 121: 43:07 | 128: 45:02 | 88: 46:12 | 129: 47:42 | 400: 48:14 |
11. 16 Hiisirasti-1 3:15:20
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Roope Koskinen | 121 | 51:17 | 71: 5:47 | 82: 8:31 | 117: 9:51 | 127: 14:59 | 72: 17:06 | 73: 19:19 | 115: 20:23 | 85: 21:34 | 122: 22:28 | 94: 24:59 | 81: 29:37 | 126: 31:27 | 91: 33:12 | 113: 34:57 | 110: 38:54 | 119: 45:05 | 121: 46:26 | 128: 48:28 | 97: 49:36 | 129: 50:51 | 400: 51:17 |
2 | Jussi Simula | 118 | 47:10 | 104: 5:59 | 82: 7:44 | 79: 9:24 | 127: 13:57 | 61: 15:51 | 73: 18:14 | 106: 19:38 | 85: 20:52 | 122: 21:39 | 94: 24:11 | 114: 28:12 | 126: 29:33 | 107: 31:10 | 78: 32:31 | 110: 36:12 | 119: 41:29 | 121: 42:38 | 128: 44:32 | 109: 45:24 | 129: 46:49 | 400: 47:10 |
3 | Henrik Väisänen | 184 | 49:45 | 104: 5:49 | 93: 7:03 | 79: 9:20 | 127: 14:00 | 72: 15:55 | 84: 19:21 | 74: 20:53 | 85: 21:31 | 122: 22:24 | 101: 25:31 | 69: 29:06 | 126: 30:49 | 91: 32:25 | 78: 34:17 | 110: 38:02 | 119: 43:46 | 121: 44:57 | 128: 46:42 | 109: 47:51 | 129: 49:18 | 400: 49:44 |
4 | Johannes Pohjala | 142 | 47:07 | 71: 5:02 | 93: 6:58 | 117: 8:52 | 127: 13:53 | 61: 15:46 | 62: 17:45 | 63: 19:06 | 85: 20:01 | 122: 20:51 | 101: 23:23 | 102: 27:13 | 126: 29:02 | 107: 30:41 | 113: 32:25 | 110: 36:06 | 119: 41:37 | 121: 42:44 | 128: 44:28 | 88: 45:07 | 129: 46:38 | 400: 47:08 |
12. 22 Kangasala SK-1 3:15:44
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Jere Ahonen | 181 | 47:48 | 104: 6:14 | 93: 7:35 | 79: 9:58 | 127: 14:32 | 72: 16:53 | 73: 19:02 | 115: 20:05 | 85: 21:14 | 122: 22:10 | 101: 24:47 | 69: 27:57 | 126: 29:27 | 91: 31:11 | 113: 32:39 | 110: 36:17 | 119: 41:45 | 121: 42:57 | 128: 44:52 | 109: 45:55 | 129: 47:21 | 400: 47:48 |
2 | Kristo Heinmann | 112 | 49:52 | 104: 6:02 | 82: 7:50 | 79: 9:35 | 127: 14:38 | 61: 16:36 | 62: 19:04 | 63: 21:09 | 85: 22:12 | 122: 23:04 | 94: 25:17 | 114: 30:00 | 126: 31:24 | 107: 33:10 | 113: 34:21 | 110: 38:14 | 119: 43:51 | 121: 45:08 | 128: 47:05 | 109: 47:54 | 129: 49:27 | 400: 49:51 |
3 | Petteri Laitinen | 148 | 48:02 | 71: 5:23 | 93: 7:13 | 117: 9:14 | 127: 14:12 | 61: 16:04 | 73: 18:28 | 106: 19:22 | 85: 20:34 | 122: 21:27 | 101: 24:00 | 102: 27:31 | 126: 29:20 | 107: 31:02 | 78: 32:31 | 110: 35:59 | 119: 41:38 | 121: 42:54 | 128: 44:47 | 88: 45:58 | 129: 47:35 | 400: 48:02 |
4 | Samu Lehtola | 124 | 50:00 | 71: 5:24 | 82: 7:41 | 117: 8:51 | 127: 13:29 | 72: 15:21 | 84: 17:36 | 74: 19:07 | 85: 19:45 | 122: 20:33 | 94: 22:49 | 81: 27:02 | 126: 30:46 | 91: 32:28 | 78: 35:33 | 110: 38:53 | 119: 44:20 | 121: 45:22 | 128: 47:13 | 97: 48:12 | 129: 49:28 | 400: 50:00 |
13. 6 Rajamäen Rykmentti-1 3:15:52
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Hannu-Pekka Pukema | 112 | 49:14 | 104: 5:59 | 82: 8:11 | 79: 9:49 | 127: 14:23 | 61: 16:16 | 62: 18:28 | 63: 20:19 | 85: 21:16 | 122: 22:08 | 94: 24:37 | 114: 28:46 | 126: 30:06 | 107: 32:04 | 113: 33:24 | 110: 37:25 | 119: 43:11 | 121: 44:22 | 128: 46:15 | 109: 47:02 | 129: 48:49 | 400: 49:14 |
2 | Jesse Laukkarinen | 181 | 52:59 | 104: 6:39 | 93: 7:59 | 79: 10:23 | 127: 15:44 | 72: 17:45 | 73: 20:07 | 115: 21:23 | 85: 22:25 | 122: 23:19 | 101: 26:06 | 69: 29:28 | 126: 31:03 | 91: 32:41 | 113: 35:07 | 110: 38:57 | 119: 45:32 | 121: 46:57 | 128: 48:57 | 109: 50:52 | 129: 52:29 | 400: 52:58 |
3 | Jarno Parkkinen | 148 | 47:01 | 71: 5:07 | 93: 6:56 | 117: 8:40 | 127: 13:28 | 61: 15:17 | 73: 17:34 | 106: 18:20 | 85: 19:35 | 122: 20:24 | 101: 23:01 | 102: 26:38 | 126: 28:23 | 107: 30:01 | 78: 31:59 | 110: 35:33 | 119: 40:52 | 121: 42:08 | 128: 43:53 | 88: 45:01 | 129: 46:33 | 400: 47:01 |
4 | Vili Niemi | 124 | 46:37 | 71: 5:03 | 82: 7:22 | 117: 8:34 | 127: 13:22 | 72: 15:13 | 84: 17:23 | 74: 19:04 | 85: 19:53 | 122: 20:42 | 94: 22:53 | 81: 27:09 | 126: 28:44 | 91: 30:23 | 78: 32:01 | 110: 35:20 | 119: 40:33 | 121: 41:37 | 128: 43:22 | 97: 45:01 | 129: 46:06 | 400: 46:38 |
14. 20 Koovee-1 3:17:53
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Pekka Itävuo | 122 | 51:26 | 71: 5:18 | 82: 7:54 | 117: 9:08 | 127: 13:55 | 61: 15:58 | 62: 18:21 | 63: 20:09 | 85: 21:06 | 122: 22:02 | 94: 24:32 | 81: 28:52 | 126: 30:51 | 107: 32:42 | 113: 33:57 | 110: 38:17 | 119: 44:45 | 121: 46:13 | 128: 48:29 | 97: 49:36 | 129: 50:53 | 400: 51:25 |
2 | Topi Anjala | 144 | 46:40 | 71: 5:09 | 93: 6:48 | 117: 8:39 | 127: 13:21 | 72: 15:20 | 84: 17:34 | 74: 19:12 | 85: 19:50 | 122: 20:44 | 101: 23:16 | 102: 26:56 | 126: 28:34 | 91: 30:13 | 78: 31:46 | 110: 35:20 | 119: 40:51 | 121: 42:01 | 128: 43:40 | 88: 44:28 | 129: 46:15 | 400: 46:41 |
3 | Joni Hirvikallio | 111 | 50:21 | 104: 6:56 | 82: 8:43 | 79: 10:32 | 127: 16:25 | 72: 18:22 | 73: 20:31 | 115: 21:36 | 85: 22:50 | 122: 23:45 | 94: 26:05 | 114: 30:41 | 126: 32:08 | 91: 33:51 | 113: 35:15 | 110: 39:24 | 119: 44:44 | 121: 45:56 | 128: 47:41 | 109: 48:30 | 129: 49:57 | 400: 50:21 |
4 | Jani Myllärinen | 188 | 49:24 | 104: 5:55 | 93: 7:10 | 79: 9:44 | 127: 15:00 | 61: 16:56 | 73: 19:23 | 106: 20:11 | 85: 21:27 | 122: 22:19 | 101: 24:52 | 69: 28:26 | 126: 30:02 | 107: 31:42 | 78: 33:02 | 110: 37:14 | 119: 43:05 | 121: 44:27 | 128: 46:29 | 109: 47:19 | 129: 48:51 | 400: 49:25 |
15. 30 Hiidenkiertäjät-2 3:19:02
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
1 | Perttu Sorsa | 184 | 51:44 | 104: 6:19 | 93: 7:39 | 79: 10:16 | 127: 15:08 | 72: 17:25 | 84: 20:00 | 74: 21:48 | 85: 22:28 | 122: 23:22 | 101: 26:02 | 69: 30:04 | 126: 31:50 | 91: 33:30 | 78: 35:06 | 110: 38:59 | 119: 45:10 | 121: 46:32 | 128: 48:35 | 109: 49:29 | 129: 51:12 | 400: 51:43 |
2 | Olli-Pekka Koistinen | 118 | 49:38 | 104: 6:58 | 82: 8:49 | 79: 10:49 | 127: 16:07 | 61: 17:58 | 73: 20:21 | 106: 21:11 | 85: 22:27 | 122: 23:16 | 94: 25:22 | 114: 29:46 | 126: 31:08 | 107: 32:51 | 78: 34:15 | 110: 38:07 | 119: 43:40 | 121: 44:58 | 128: 46:57 | 109: 47:45 | 129: 49:11 | 400: 49:37 |
3 | Leonid Novikov | 142 | 46:50 | 71: 6:02 | 93: 7:44 | 117: 9:35 | 127: 14:17 | 61: 16:14 | 62: 18:16 | 63: 19:49 | 85: 20:44 | 122: 21:32 | 101: 24:05 | 102: 27:27 | 126: 29:12 | 107: 30:49 | 113: 31:53 | 110: 36:05 | 119: 41:27 | 121: 42:36 | 128: 44:20 | 88: 45:02 | 129: 46:26 | 400: 46:49 |
4 | Tuomo Laine | 121 | 50:50 | 71: 5:16 | 82: 7:49 | 117: 9:03 | 127: 14:23 | 72: 16:58 | 73: 19:10 | 115: 20:19 | 85: 21:30 | 122: 22:24 | 94: 25:00 | 81: 29:40 | 126: 31:41 | 91: 33:26 | 113: 34:52 | 110: 38:42 | 119: 44:56 | 121: 46:12 | 128: 48:08 | 97: 49:05 | 129: 50:18 | 400: 50:51 |
16. 10 Angelniemen Ankkuri-1 3:19:21
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | ||||||||||||||||||||
